| General Specifications 
 
 |  | 
      
         | Design life | >25 years | 
      
         | Design pressure | 10K PSI or 15 KPSI | 
      
         | Hydrostatic test pressure | Design pressure x 1.5 | 
      
         | Design temperature range | -40 to 180°C | 
      
         | Design depth | 3000m | 
      
         | Hyperbaric test pressure | 450bar | 
      
         | Design codes and standards | API 6A / 17D, ASME IX, ISO 13628-6, NACE MR-0175
 | 
      
         | Configuration | Single or dual pressure and temperature measurement*
 | 
      
         | Redundancy | True dual redundant electronics | 
      
         | Pressure Measurement |  | 
      
         | Sensing element | Piezoresistive silicon sensor | 
      
         | Measurement range | 0 – 10KSI or 0 – 15KSI | 
      
         | Over-pressure | Max pressure x 1.5 | 
      
         | Temperature range | -40 to 180°C | 
      
         | Accuracy | +/- 0.025% FS* | 
      
         | Drift | +/- 0.025% FS per annum 10 to 40°C | 
      
         | Temperature Measurement |  | 
      
         | Sensing element | PT100 | 
      
         | Calibrated temperature range | -40 to 180°C | 
      
         | Accuracy | +/- 0.5C at 180°C | 
      
         | Drift | +/- 0.2% CR per annum at 25°C | 
      
         | Mechanical Specifications |  | 
      
         | Mechanical interface | API 6A 2 1/16" | 
      
         | Seal groove | BX152 | 
      
         | Weight in air | 19 kg | 
      
         | Flange material | 10K: Duplex UNS S31803 with Inconel 625 UNS N06625 cladding in process wetted area 15K: Super Duplex UNS 532760 with Inconel 625 UNS N06625 cladding in process wetted area | 
      
         | Electronics Housing material | 316 SS | 
      
         | PT sensor neck material | Inconel 625 | 
      
         | PT sensor housing material | Inconel 718 | 
      
         | Termination shell material | 316 SS | 
      
         | Probe diameter | 40mm | 
      
         | Probe length | Selectable between 100 and 300mm* | 
      
         | Electrical Specification |  | 
      
         | Supply Voltage | 24VDC (18V min, 30V max) | 
      
         | Current consumption | <30mA @24VDC | 
      
         | In-rush | 5A 1ms, 120% steady state current for 500ms | 
      
         | Output signal | CANbus (CiA443, SIIS Level 2), MODbus (RS485), 4-20mA
 
 |